
Libertad mintage figures vary considerably depending on the year, size, and issue. The Mexican gold Libertad has been minted since 1981. The first issues were released in 1 oz, 1/2 oz, and 1/4 oz sizes. 1/10 oz and 1/20 oz sizes were added in 1991.
This overview lists the mintages of the regular gold issues, proofs, and reverse proofs, separated by year and size. Further information about the series, its designs, and special editions can be found on our page about Libertad gold coins from Mexico .
The Libertad coin is minted by the Casa de Moneda de México . Learn more about the history and significance of the mint in our article about the Mexican mint .
How should the Libertad mintage figures be interpreted?
Banco de México distinguishes between regular issues of its Gold Libertads, officially “Acabado satín,” Proof or “Acabado espejo,” and Reverse Proof or “Acabado mate brillo.” These versions are therefore shown separately.
The term “number of coins” is also deliberately chosen. Banco de México publishes both production data and information on coins that were put into circulation or distributed within a calendar year. These figures are not necessarily identical.
For this overview, we therefore use production or minting figures where available. For older years, we also consult established numismatic catalog and grading data. Where reliable sources differ, we explicitly indicate this.
We explain the fundamental difference between edition size, rarity, and availability in Why Edition Size Counts – The Mintage Principle Explained .
Regular Gold Libertad – Mintage figures
Banco de México refers to the regular version as “Acabado satín”. The English version of the production statistics uses “Brilliant Uncirculated” for this.
1980 to 1989
| Year | Issue | Quantity |
|---|---|---|
| 1981 | 1 oz | 596.000 |
| 1981 | 1/2 oz | 193.000 |
| 1981 | 1/4 oz | 313.000 |
1990 to 1999
| Year | Issue | Quantity |
|---|---|---|
| 1991 | 1 oz | 109.193 |
| 1991 | 1/2 oz | 10.000 |
| 1991 | 1/4 oz | 10.000 |
| 1991 | 1/10 oz | 10.000 |
| 1991 | 1/20 oz | 10.000 |
| 1992 | 1 oz | 46.281 |
| 1992 | 1/2 oz | 25.220 |
| 1992 | 1/4 oz | 28.106 |
| 1992 | 1/10 oz | 50.777 |
| 1992 | 1/20 oz | 65.225 |
| 1993 | 1 oz | 73.881 |
| 1993 | 1/2 oz | 2.500 |
| 1993 | 1/4 oz | 2.500 |
| 1993 | 1/10 oz | 10.000 |
| 1993 | 1/20 oz | 10.000 |
| 1994 | 1 oz | 1.000 |
| 1994 | 1/2 oz | 2.500 |
| 1994 | 1/4 oz | 2.500 |
| 1994 | 1/10 oz | 10.000 |
| 1994 | 1/20 oz | 10.000 |
2000 to 2009
| Year | Issue | Quantity |
|---|---|---|
| 2000 | 1 oz | 2.370 / 2.730* |
| 2000 | 1/2 oz | 1.500 |
| 2000 | 1/4 oz | 2.500 |
| 2000 | 1/10 oz | 3.500 |
| 2000 | 1/20 oz | 5.300 |
| 2002 | 1 oz | 15.000 |
| 2002 | 1/2 oz | 5.000 |
| 2002 | 1/4 oz | 5.000 |
| 2002 | 1/10 oz | 5.000 |
| 2002 | 1/20 oz | 5.000 |
| 2003 | 1 oz | 500 |
| 2003 | 1/2 oz | 300 |
| 2003 | 1/4 oz | 300 |
| 2003 | 1/10 oz | 300 |
| 2003 | 1/20 oz | 800 |
| 2004 | 1 oz | 3.000 |
| 2004 | 1/2 oz | 500 |
| 2004 | 1/4 oz | 1.500 |
| 2004 | 1/10 oz | 2.000 |
| 2004 | 1/20 oz | 4.000 |
| 2005 | 1 oz | 3.000 |
| 2005 | 1/2 oz | 500 |
| 2005 | 1/4 oz | 500 |
| 2005 | 1/10 oz | 500 |
| 2005 | 1/20 oz | 3.200 |
| 2006 | 1 oz | 4.000 |
| 2006 | 1/2 oz | 500 |
| 2006 | 1/4 oz | 1.500 |
| 2006 | 1/10 oz | 2.500 |
| 2006 | 1/20 oz | 3.000 |
| 2007 | 1 oz | 2.500 |
| 2007 | 1/2 oz | 500 |
| 2007 | 1/4 oz | 500 |
| 2007 | 1/10 oz | 1.200 |
| 2007 | 1/20 oz | 1.200 |
| 2008 | 1 oz | 800 |
| 2008 | 1/2 oz | 300 |
| 2008 | 1/4 oz | 800 |
| 2008 | 1/10 oz | 2.500 |
| 2008 | 1/20 oz | 800 |
| 2009 | 1 oz | 6.200 |
| 2009 | 1/2 oz | 3.000 |
| 2009 | 1/4 oz | 3.000 |
| 2009 | 1/10 oz | 9.000 |
| 2009 | 1/20 oz | 2.000 |
* Numismatic sources cite both 2,370 and 2,730 pieces for the 1-oz gold Libertad 2000 coin. Until this discrepancy can be definitively resolved using a clear historical primary source, we include both figures in our overview.
2010 to 2019
| Year | Issue | Quantity |
|---|---|---|
| 2010 | 1 oz | 4.000 |
| 2010 | 1/2 oz | 1.500 |
| 2010 | 1/4 oz | 1.500 |
| 2010 | 1/10 oz | 4.500 |
| 2010 | 1/20 oz | 1.500 |
| 2011 | 1 oz | 3.000 |
| 2011 | 1/2 oz | 1.500 |
| 2011 | 1/4 oz | 1.500 |
| 2011 | 1/10 oz | 6.500 |
| 2011 | 1/20 oz | 2.500 |
| 2012 | 1 oz | 3.000 |
| 2013 | 1 oz | 2.350 |
| 2013 | 1/2 oz | 500 |
| 2013 | 1/4 oz | 750 |
| 2013 | 1/10 oz | 2.150 |
| 2013 | 1/20 oz | 650 |
| 2014 | 1 oz | 4.050 |
| 2014 | 1/2 oz | 1.000 |
| 2014 | 1/4 oz | 1.000 |
| 2014 | 1/10 oz | 2.450 |
| 2014 | 1/20 oz | 1.050 |
| 2015 | 1 oz | 4.800 |
| 2015 | 1/2 oz | 1.100 |
| 2015 | 1/4 oz | 1.300 |
| 2015 | 1/10 oz | 4.100 |
| 2015 | 1/20 oz | 1.300 |
| 2016 | 1 oz | 4.100 |
| 2016 | 1/2 oz | 1.200 |
| 2016 | 1/4 oz | 1.000 |
| 2016 | 1/10 oz | 3.800 |
| 2016 | 1/20 oz | 2.900 |
| 2017 | 1 oz | 900 |
| 2017 | 1/2 oz | 700 |
| 2017 | 1/4 oz | 500 |
| 2017 | 1/10 oz | 300 |
| 2017 | 1/20 oz | 1.000 |
| 2018 | 1 oz | 2.050 |
| 2018 | 1/2 oz | 1.250 |
| 2018 | 1/4 oz | 1.250 |
| 2018 | 1/10 oz | 1.500 |
| 2018 | 1/20 oz | 2.500 |
| 2019 | 1 oz | 2.000 |
| 2019 | 1/2 oz | 1.500 |
| 2019 | 1/4 oz | 1.500 |
| 2019 | 1/10 oz | 1.250 |
| 2019 | 1/20 oz | 1.500 |
2020 to present
| Year | Issue | Quantity |
|---|---|---|
| 2020 | 1 oz | 1.100 |
| 2020 | 1/2 oz | 700 |
| 2020 | 1/4 oz | 700 |
| 2020 | 1/10 oz | 700 |
| 2020 | 1/20 oz | 700 |
| 2021 | 1 oz | 1.050 |
| 2021 | 1/2 oz | 500 |
| 2021 | 1/4 oz | 500 |
| 2021 | 1/10 oz | 850 |
| 2021 | 1/20 oz | 1.000 |
| 2022 | 1 oz | 1.900 |
| 2022 | 1/2 oz | 1.000 |
| 2022 | 1/4 oz | 1.300 |
| 2022 | 1/10 oz | 1.400 |
| 2022 | 1/20 oz | 1.100 |
| 2023 | 1 oz | 1.500 |
| 2023 | 1/2 oz | 1.000 |
| 2023 | 1/4 oz | 1.000 |
| 2023 | 1/10 oz | 1.750 |
| 2023 | 1/20 oz | 2.000 |
| 2024 | 1 oz | 3.000 |
| 2024 | 1/2 oz | 2.200 |
| 2024 | 1/4 oz | 2.200 |
| 2024 | 1/10 oz | 3.500 |
| 2024 | 1/20 oz | 3.500 |
| 2025 | 1 oz | 0 |
| 2025 | 1/2 oz | 0 |
| 2025 | 1/4 oz | 0 |
| 2025 | 1/10 oz | 0 |
| 2025 | 1/20 oz | 0 |
Gold-Libertad Proof – Mintage figures
Banco de México refers to the proof version as “Acabado espejo”. Before the start of the regular proof series, there were some early issues.
1980 to 1989
| Year | Issue | Quantity |
|---|---|---|
| 1989 | 1/2 oz | 704 |
1990 to 1999
We are not carrying any Gold Libertad Proof issues for this decade.
2000 to 2009
| Year | Issue | Quantity |
|---|---|---|
| 2004 | 1/4 oz | 1.000 / 1.800* |
| 2005 | 1 oz | 570 |
| 2005 | 1/2 oz | 720 |
| 2005 | 1/4 oz | 3.920 |
| 2005 | 1/10 oz | 720 |
| 2005 | 1/20 oz | 920 |
| 2006 | 1 oz | 520 |
| 2006 | 1/2 oz | 520 |
| 2006 | 1/4 oz | 2.120 |
| 2006 | 1/10 oz | 520 |
| 2006 | 1/20 oz | 520 |
| 2007 | 1 oz | 500 |
| 2007 | 1/2 oz | 500 |
| 2007 | 1/4 oz | 1.500 |
| 2007 | 1/10 oz | 500 |
| 2007 | 1/20 oz | 500 |
| 2008 | 1 oz | 500 |
| 2008 | 1/2 oz | 500 |
| 2008 | 1/4 oz | 800 |
| 2008 | 1/10 oz | 500 |
| 2008 | 1/20 oz | 500 |
| 2009 | 1 oz | 600 |
| 2009 | 1/2 oz | 600 |
| 2009 | 1/4 oz | 1.700 |
| 2009 | 1/10 oz | 600 |
| 2009 | 1/20 oz | 600 |
* The mintage figures for the 2004 1/4 oz Gold Libertad Proof are both given as 1,000 and 1,800 pieces . Until this is definitively clarified, we will list both figures.
2010 to 2019
| Year | Issue | Quantity |
|---|---|---|
| 2010 | 1 oz | 600 |
| 2010 | 1/2 oz | 600 |
| 2010 | 1/4 oz | 1.000 |
| 2010 | 1/10 oz | 600 |
| 2010 | 1/20 oz | 600 |
| 2011 | 1 oz | 1.100 |
| 2011 | 1/2 oz | 1.100 |
| 2011 | 1/4 oz | 2.000 |
| 2011 | 1/10 oz | 1.100 |
| 2011 | 1/20 oz | 1.100 |
| 2013 | 1 oz | 400 |
| 2013 | 1/2 oz | 300 |
| 2013 | 1/4 oz | 600 |
| 2013 | 1/10 oz | 300 |
| 2013 | 1/20 oz | 300 |
| 2014 | 1 oz | 250 |
| 2014 | 1/2 oz | 250 |
| 2014 | 1/4 oz | 250 |
| 2014 | 1/10 oz | 250 |
| 2014 | 1/20 oz | 250 |
| 2015 | 1 oz | 500 |
| 2015 | 1/2 oz | 500 |
| 2015 | 1/4 oz | 500 |
| 2015 | 1/10 oz | 500 |
| 2015 | 1/20 oz | 500 |
| 2016 | 1 oz | 2.100 |
| 2016 | 1/2 oz | 2.100 |
| 2016 | 1/4 oz | 2.100 |
| 2016 | 1/10 oz | 2.100 |
| 2016 | 1/20 oz | 2.100 |
| 2017 | 1 oz | 600 |
| 2017 | 1/2 oz | 700 |
| 2017 | 1/4 oz | 1.500 |
| 2017 | 1/10 oz | 1.500 |
| 2017 | 1/20 oz | 600 |
| 2018 | 1 oz | 1.000 |
| 2018 | 1/2 oz | 1.000 |
| 2018 | 1/4 oz | 1.000 |
| 2018 | 1/10 oz | 1.500 |
| 2018 | 1/20 oz | 1.000 |
| 2019 | 1 oz | 750 |
| 2019 | 1/2 oz | 650 |
| 2019 | 1/4 oz | 800 |
| 2019 | 1/10 oz | 1.000 |
| 2019 | 1/20 oz | 1.000 |
2020 to present
| Year | Issue | Quantity |
|---|---|---|
| 2020 | 1 oz | 250 |
| 2020 | 1/2 oz | 250 |
| 2020 | 1/4 oz | 250 |
| 2020 | 1/10 oz | 250 |
| 2020 | 1/20 oz | 250 |
| 2021 | 1 oz | 500 |
| 2021 | 1/2 oz | 450 |
| 2021 | 1/4 oz | 450 |
| 2021 | 1/10 oz | 450 |
| 2021 | 1/20 oz | 350 |
| 2022 | 1 oz | 1.300 |
| 2022 | 1/2 oz | 1.000 |
| 2022 | 1/4 oz | 1.400 |
| 2022 | 1/10 oz | 1.100 |
| 2022 | 1/20 oz | 1.200 |
| 2023 | 1 oz | 1.000 |
| 2023 | 1/2 oz | 1.000 |
| 2023 | 1/4 oz | 1.000 |
| 2023 | 1/10 oz | 1.000 |
| 2023 | 1/20 oz | 1.000 |
| 2024 | 1 oz | 1.900 |
| 2024 | 1/2 oz | 2.380 |
| 2024 | 1/4 oz | 2.200 |
| 2024 | 1/10 oz | 2.400 |
| 2024 | 1/20 oz | 2.300 |
| 2025 | 1 oz | 0 |
| 2025 | 1/2 oz | 0 |
| 2025 | 1/4 oz | 0 |
| 2025 | 1/10 oz | 0 |
| 2025 | 1/20 oz | 0 |
Gold Libertad Reverse Proof – Mintage figures
Gold Libertads in Reverse Proof have been minted in 1 oz and 1/2 oz since 2018.
2010 to 2019
| Year | Issue | Quantity |
|---|---|---|
| 2018 | 1 oz | 1.000 |
| 2018 | 1/2 oz | 1.000 |
| 2019 | 1 oz | 500 |
| 2019 | 1/2 oz | 500 |
2020 to present
| Year | Issue | Quantity |
|---|---|---|
| 2020 | 1 oz | 250 |
| 2020 | 1/2 oz | 250 |
| 2021 | 1 oz | 500 |
| 2021 | 1/2 oz | 500 |
| 2022 | 1 oz | 500 |
| 2022 | 1/2 oz | 500 |
| 2023 | 1 oz | 1.000 |
| 2023 | 1/2 oz | 1.000 |
| 2024 | 1 oz | 2.500 |
| 2024 | 1/2 oz | 2.500 |
| 2025 | 1 oz | 0 |
| 2025 | 1/2 oz | 0 |
Platinum Libertad and rare Mexican platinum coins
Besides the gold Libertads, exceptionally rare Mexican platinum coins exist. A distinction must be made between the actual platinum Libertad of 1989 and the separate 1-onza platinum coin of 1987.
The 1987 1-oz platinum coin features a historical minting machine and is not cataloged as a regular Libertad issue. The 1989 1/4-oz issue, however, bears the Libertad motif and is listed as a platinum Libertad.
* The mintage of the 1989 1/4 oz platinum Libertad is listed as 3,500 pieces. However, some publications cite a significantly lower actual mintage figure. Until equivalent primary evidence is available, we will use 3,500 pieces.
Why can Libertad circulation figures differ?
Not every published number describes the same thing.
Banco de México maintains statistics on the annual production of coins and medals, among other things. It also publishes the number of coins and medals put into circulation or distribution within a calendar year.
An example illustrates the difference: Production statistics for the regular 1-oz gold Libertad coin show 1,500 units produced in 2023. However, statistics on the number of coins put into circulation or distributed in the same calendar year indicate 1,599 units .
Therefore, for a circulation table, we do not automatically use sales or distribution figures for a calendar year as the mintage figure for a coin year.
For older issues, different catalogs and historical publications may also differ. Therefore, we openly indicate any unresolved discrepancies, as with the 1-oz Gold Libertad from 2000 and the 1/4-oz Proof from 2004.
Why are certain year groups missing?
The Gold Libertad was not minted every year and not in every issue.
There were longer interruptions in the regular gold issues after 1981 and after 1994. Even later, not all five sizes were always produced.
Proof and Reverse Proof coins also have gaps. For example, there was no Gold Libertad Proof issue in 2012, while only 1 oz Gold Libertad coins were minted that year.
A missing line therefore does not automatically mean that only the quantity is unknown. In many cases, the corresponding issue was actually never minted.
More information about the Libertad and coins from Mexico
For a broader overview of Mexican gold coins, please see our page Gold Coins from Mexico . Background information on Mexican numismatics can also be found in Mexico – The Country and Its Coins .
Notes, additions and corrections
This overview was compiled with great care from official statistics and numismatic comparison sources.
Especially with older issues of Libertad, differing historical records may exist. If you are missing an issue or have reliable evidence of a different print run, please let us know via our contact form .
Official documents from Banco de México or Casa de Moneda de México, contemporary publications, original certificates and verifiable numismatic catalogue information are particularly helpful.
Sources and data status
[1] Banco de México – Libertad series, gold
https://www.banxico.org.mx/billetes-y-monedas/serie-libertad-oro-banco-mexi.html
[2] Banco de México – Nueva Serie Libertad, Gold
https://www.banxico.org.mx/billetes-y-monedas/nueva-serie-libertad-oro-banc.html
[3] Banco de México – Sistema de Información Económica, coins and medals
Production and distribution statistics for the Libertad series.
[4] Casa de Moneda de México
https://www.gob.mx/cmm
[5] PCGS CoinFacts and Population Report
For the control of individual historical editions and special cases.
[6] Further numismatic catalogue and comparison data
To verify older years where different historical information exists.
Primary sources are preferred whenever possible. If discrepancies cannot be reliably resolved, they will be indicated on this page.
Data as of: September 7, 2026
